Leading Manufacturers and Wholesaler of Byadgi Red Chilli Powder, Kashmiri Red Chilli Powder, Sannam Red Chilli Powder and Teja Red Chilli Powder from Faridkot.
| Business Type | Manufacturer, Supplier |
| Storage Instructions | Dry Place |
| Moisture Content | 5% |
| Spice level | Hot |
| Processing Type | Raw |
| Quality Available | A Grade |
| Purity | 100% |
| Type of Chilli | Bydagi |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Storage Instructions | Dry Place |
| Spice level | Hot |
| Processing Type | Raw |
| Purity | 100% |
| Type of Chilli | Kashmiri |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Storage Instructions | Dry Place |
| Moisture Content | 5% |
| Country of Origin | India |
| Spice level | Hot |
| Processing Type | Raw |
| Quality Available | A Grade |
| Purity | 100% |
| Type of Chilli | Sannam |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Form | Powder |
| Business Type | Manufacturer, Supplier |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Spice level | Hot |
| Processing Type | Raw |
| Quality Available | A Grade |
| Purity | 100% |
| Type of Chilli | Teja |
| Color | Red |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Form | Powder |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.